Index of /cedhtransparencia.org/ASF 2020 CONTRATOS/01_Adquisiciones/03_Comb. y Ss Lomas Salle/Facturas, Polizas y Pagos/

NameLast ModifiedSize
UpParent Directory
FileC00063 CH 13540 $18,607.11.pdf2025-04-04 00:58 1049k
FileC00219 CH 13648 $17,142.99.pdf2025-04-04 00:58 959k
FileC00300 CH 13696 $6,232.52.pdf2025-04-04 00:58 619k
FileC00341 $5,820.65.pdf2025-04-04 00:58 339k
FileC00410 $5,209.62.pdf2025-04-04 00:58 412k
FileC00423 $6,071.88.pdf2025-04-04 00:58 301k
FileC00429 $794.05.pdf2025-04-04 00:58 376k
FileC00491 $4,651.63.pdf2025-04-04 00:58 530k
FileC00492 $1,015.81.pdf2025-04-04 00:58 367k
FileC00493 $4,474.25.pdf2025-04-04 00:58 479k
FileC00536 $1,994.80.pdf2025-04-04 00:58 279k
FileC00567 $1,040.72.pdf2025-04-04 00:58 399k
FileC00584 $2,983.84.pdf2025-04-04 00:58 317k
FileC00622 $$1,125.40.pdf2025-04-04 00:58 376k
FileC00644 $2,595.94.pdf2025-04-04 00:58 373k
FileC00647 $877.73.pdf2025-04-04 00:58 415k
FileC00680 $1,439.42.pdf2025-04-04 00:58 307k
FileC00709 $3,165.60.pdf2025-04-04 00:58 371k
FileC00735 $4,420.02.pdf2025-04-04 00:58 347k
FileC00744 $2,085.25.pdf2025-04-04 00:58 303k
FileC00774 $2,025.96.pdf2025-04-04 00:58 379k
FileC00833 $8,102.48.pdf2025-04-04 00:58 485k
FileC00834 $563.30.pdf2025-04-04 00:58 280k
FileC00889 $1,509.48.pdf2025-04-04 00:58 366k
FileC00891 $3,139.51.pdf2025-04-04 00:58 426k
FileC00928 $5,022.68.pdf2025-04-04 00:58 296k
FileC00979 $4,842.86.pdf2025-04-04 00:58 443k
FileC01038 $1,304.19.pdf2025-04-04 00:58 233k
FileC01039 $1,954.69.pdf2025-04-04 00:58 489k
FileC01053 $3,385.64.pdf2025-04-04 00:58 511k
FileC01058 $3,323.46.pdf2025-04-04 00:58 429k
FileC01090 $2,685.61.pdf2025-04-04 00:58 387k
FileC01141 $2,778.91.pdf2025-04-04 00:58 405k
FileC01148 $6,435.40.pdf2025-04-04 00:58 506k
FileC01159 $3,345.61.pdf2025-04-04 00:58 501k
FileC01187 $4,554.25.pdf2025-04-04 00:58 334k
FileC01202 $1,944.09.pdf2025-04-04 00:58 371k
FileC01234 $603.39.pdf2025-04-04 00:58 332k
FileC01245 $1,471.06.pdf2025-04-04 00:58 387k
FileC01283 $1,282.42.pdf2025-04-04 00:58 398k
FileC01315 $3,110.01.pdf2025-04-04 00:58 476k
FileC01320 $330.21.pdf2025-04-04 00:58 474k
FileC01369 $5,310.30.pdf2025-04-04 00:58 545k
FileD00398 $4,573.54.pdf2025-04-04 00:58 69k
FileP01825 C00020 $3,118.07.pdf2025-04-04 00:58 254k
Proudly Served by LiteSpeed Web Server at cedhchihuahua.org.mx Port 443