Index of /cedhtransparencia.org/ASF 2020 CONTRATOS/01_Adquisiciones/23_Super Ss Herrera/Polizas, facturas, suficiencias y pagos/

NameLast ModifiedSize
UpParent Directory
FileC00145.CH13600 $7,337.47.pdf2025-04-04 00:58 480k
FileC00243.CH13661 $8075.82.pdf2025-04-04 00:58 454k
FileC00468.CH2163 $8,618.90.pdf2025-04-04 00:58 268k
FileC00540 $3,249.41.pdf2025-04-04 00:58 259k
FileC00582 $1,892.87.pdf2025-04-04 00:58 362k
FileC00676 $2,854.09.pdf2025-04-04 00:58 247k
FileC00892 $8,869.26.pdf2025-04-04 00:58 373k
FileC00924 $4,433.81.pdf2025-04-04 00:58 465k
FileC01007 $7,391.95.pdf2025-04-04 00:58 396k
FileC01173 $7,312.36.pdf2025-04-04 00:58 390k
FileC01352 $2,967.54.pdf2025-04-04 00:58 330k
FileD00392-E00034 $5,738.43 A.pdf2025-04-04 00:58 91k
FileD00399-E00042 $4,262.46 a.pdf2025-04-04 00:58 422k
Proudly Served by LiteSpeed Web Server at cedhchihuahua.org.mx Port 443